Tournament Results

 Photos - Northern Results - Southern Results - Central Results - Club Standings
2011 Northern Div State Qualifier - Moundsville
September 10-11, 2011

 

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 TIM RHODES BCW BASSMASTERS 10/10 17.40 .00 4.15 17.40
2 BRAD BERGA THE RIGHT SIX 10/10 16.43 .00 3.64 16.43
3 JOHN VERES ANGLERS SIX BASS CLUB 10/10 16.05 .00 4.14 16.05
4 LESTER MARSH BCW BASSMASTERS 10/10 15.75 .00 .00 15.75
5 TERRY MULDREW MOUND CITY BASSMASTERS 10/9 15.92 .50 2.58 15.42
6 ROBERT HARKNESS TBF SIX BASSMASTERS 10/10 14.86 .00 2.44 14.86
7 DAN SELMON CENTRAL WV BASSMASTERS 10/10 14.81 .00 .00 14.81
8 GARY DENNIS JACKSON SIX BASSMASTER 10/10 13.94 .00 .00 13.94
9 LEN LANHAM OUTCAST BASSMASTERS 10/10 13.61 .00 1.90 13.61
10 ROB GRABOW HIGHLAND BASSMASTERS 10/10 12.97 .00 2.00 12.97
11 DAN HOLDREN THE RIGHT SIX 10/10 12.81 .00 .00 12.81
12 RYAN HARMON OUTCAST BASSMASTERS 10/10 12.74 .00 .00 12.74
13 BRIAN STURGEON THE RIGHT SIX 10/10 12.70 .00 .00 12.70
14 CHESTER HOOVER TBF SIX BASSMASTERS 9/8 13.17 .50 .00 12.67
15 CHAD BRINEGAR MILL CREEK BASSMASTERS 9/9 12.66 .00 .00 12.66
16 BILL KENNEDY OUTCAST BASSMASTERS 10/10 12.39 .00 .00 12.39
17 ALAN FLUHARTY MILL CREEK BASSMASTERS 10/10 12.31 .00 .00 12.31
18 BOB FLINT WOLF CREEK BASSMASTERS 10/10 12.20 .00 .00 12.20
19 KEVIN MCCLAIN RIPPIN LIPS BASSMASTER 10/10 12.19 .00 .00 12.19
20 RICK VINCENT BIG BEND BASSMASTERS 9/9 12.13 .00 .00 12.13
21 MIKE WAGGONER JACKSON SIX BASSMASTER 10/10 12.12 .00 .00 12.12
22 SCOTT PANAS MOUND CITY BASSMASTERS 10/10 12.06 .00 .00 12.06
23 JOSH ANKROM WILLOW ISLAND BASSMAST 10/10 11.90 .00 .00 11.90
24 JOHN BURDETTE BCW BASSMASTERS 10/10 11.86 .00 .00 11.86
25 MIKE HANSON ANGLERS SIX BASS CLUB 10/9 12.31 .50 .00 11.81
26 RANDY NORRIS BIG BEND BASSMASTERS 10/10 11.77 .00 .00 11.77
27 RICK HARKNESS TBF SIX BASSMASTERS 9/9 11.72 .00 .00 11.72
28 TOM BERGA THE RIGHT SIX 10/10 11.71 .00 .00 11.71
29 BILL FORE BLENNERHASSETT BASSMAS 10/10 11.44 .00 .00 11.44
30 SARGE TRAVIS POOR BOY'S BASS CLUB 10/10 11.43 .00 .00 11.43
31 BRAD BILLETER ANGLERS SIX BASS CLUB 9/9 11.38 .00 .00 11.38
32 JEREMY BYERS TBF SIX BASSMASTERS 9/9 11.27 .00 .00 11.27
33 FRED MATHENY ALL STAR BASSMASTERES 10/9 11.59 .50 .00 11.09
34 BRIAN TRUNK WILLOW ISLAND BASSMAST 7/7 10.98 .00 .00 10.98
35 TIM SCHWALL ANGLERS SIX BASS CLUB 8/8 10.91 .00 .00 10.91
36 J C CHRISTOPHER LIMITED SIX BASSMASTER 8/8 10.90 .00 .00 10.90
37 BUTCH JACKSON LIMITED SIX BASSMASTER 9/9 10.79 .00 .00 10.79
37 DALLAS WINGROVE TBF SIX BASSMASTERS 9/9 10.79 .00 .00 10.79
39 MIKE GOFF OUTCAST BASSMASTERS 10/10 10.69 .00 .00 10.69
40 RICK BARRY MOUND CITY BASSMASTERS 9/8 11.13 .50 .00 10.63
41 JOSHUA WATSON BLENNERHASSETT BASSMAS 9/9 10.57 .00 .00 10.57
42 PAUL RIGGENBACH NORTHERN MOUNTAINEER B 8/8 10.02 .00 .00 10.02
43 GREG NICHOLS WOLF CREEK BASSMASTERS 7/7 9.98 .00 .00 9.98
44 BOB MCGEE WOLF CREEK BASSMASTERS 10/10 9.90 .00 .00 9.90
45 HANNS VONSCHMIDT WOLF CREEK BASSMASTERS 8/8 9.77 .00 .00 9.77
46 CLINTEN REED MILL CREEK BASSMASTERS 8/8 9.72 .00 .00 9.72
47 MARK LEWIS BIG BEND BASSMASTERS 9/9 9.71 .00 .00 9.71
48 TONY MOHWISH WILLOW ISLAND BASSMAST 8/8 9.66 .00 .00 9.66
49 DUSTIN BLAIR WILLOW ISLAND BASSMAST 9/9 9.60 .00 .00 9.60
50 JACK FLINT WOLF CREEK BASSMASTERS 9/9 9.59 .00 .00 9.59
51 FRED HESS BLENNERHASSETT BASSMAS 7/7 9.49 .00 3.12 9.49
52 HENRY CHISOLM LIMITED SIX BASSMASTER 9/7 10.46 1.00 .00 9.46
53 CECIL SCHNEIDER THE RIGHT SIX 8/8 9.42 .00 .00 9.42
54 CAM THOMAS OUTCAST BASSMASTERS 8/8 9.39 .00 .00 9.39
55 JOSH FREED WILLOW ISLAND BASSMAST 7/7 9.22 .00 .00 9.22
56 DALE TAYLOR BIG BEND BASSMASTERS 8/8 8.57 .00 .00 8.57
57 MATT GOWER MILL CREEK BASSMASTERS 8/8 8.55 .00 .00 8.55
58 JIM MATUGA BCW BASSMASTERS 8/8 8.29 .00 .00 8.29
59 SHAWN DOUGLAS OUTCAST BASSMASTERS 7/7 8.15 .00 .00 8.15
60 MICHAEL BIERER POOR BOY'S BASS CLUB 6/6 8.13 .00 1.57 8.13
61 DUANE MATHENY ALL STAR BASSMASTERES 7/7 7.96 .00 .00 7.96
62 DUSTIN SWARTZMILLER BLENNERHASSETT BASSMAS 7/7 7.90 .00 .00 7.90
63 ALLEN ROBBINS MOUND CITY BASSMASTERS 6/6 7.36 .00 .00 7.36
64 PAUL RUSH ANGLERS SIX BASS CLUB 7/7 7.34 .00 .00 7.34
65 TONY BROWN WILLOW ISLAND BASSMAST 6/6 7.32 .00 1.20 7.32
66 SCOTT MITCHEL ROADHOUSE BASSMASTERS 5/5 7.29 .00 2.60 7.29
67 DOUG WINE ALL STAR BASSMASTERES 6/6 7.13 .00 1.07 7.13
68 CHUCK WATSON TBF SIX BASSMASTERS 7/7 7.07 .00 .00 7.07
69 ED PATTERSON JACKSON SIX BASSMASTER 7/6 7.16 .50 .00 6.66
69 J R HOOPS CENTRAL WV BASSMASTERS 6/6 6.66 .00 .00 6.66
71 MIKE BUNNER THE RIGHT SIX 6/6 6.54 .00 .00 6.54
72 RUSSELL SIMMS ANGLERS SIX BASS CLUB 5/5 6.53 .00 .00 6.53
73 BOB SNYDER BIG BEND BASSMASTERS 6/6 6.33 .00 .99 6.33
74 WIL DIEFFENBAUCH NORTHERN MOUNTAINEER B 6/6 6.24 .00 .98 6.24
75 MATT CRONIN BLENNERHASSETT BASSMAS 4/4 6.02 .00 .00 6.02
76 MIKE BYRD ALL STAR BASSMASTERES 5/5 5.93 .00 .00 5.93
76 VAN WOODY ROADHOUSE BASSMASTERS 5/5 5.93 .00 .00 5.93
78 MICK GOODWIN BCW BASSMASTERS 5/5 5.80 .00 .00 5.80
78 PAUL ISNER LIMITED SIX BASSMASTER 4/4 5.80 .00 .00 5.80
80 KEN BLONIARZ MASON DIXON BASSMASTER 7/7 5.68 .00 .00 5.68
81 ROGER WILLARD MASON DIXON BASSMASTER 6/5 6.15 .50 .92 5.65
82 DOUG NOLAN NORTHERN MOUNTAINEER B 6/6 5.42 .00 .00 5.42
83 DAVE WILLIAMS ALL STAR BASSMASTERES 5/5 5.23 .00 .99 5.23
84 WAYNE SHUMAN WOLF CREEK BASSMASTERS 5/5 4.73 .00 .98 4.73
85 JIM BARTLETT MASON DIXON BASSMASTER 5/5 4.70 .00 .85 4.70
86 BILL GARRETT BIG BEND BASSMASTERS 4/4 4.47 .00 .00 4.47
87 BRIAN BURKLEY POOR BOY'S BASS CLUB 4/4 4.28 .00 .00 4.28
88 DONNIE KINCADE NORTHERN MOUNTAINEER B 4/4 4.11 .00 .00 4.11
89 JACK FULLER LIMITED SIX BASSMASTER 4/4 3.53 .00 .00 3.53
90 ROY HEADLEY JACKSON SIX BASSMASTER 3/3 3.45 .00 1.52 3.45
91 JOHN BLACKMORE MOUND CITY BASSMASTERS 3/2 3.90 .50 2.13 3.40
92 JOHN DAVIS BLENNERHASSETT BASSMAS 3/3 3.16 .00 .00 3.16
93 RON PHILLIPS RIPPIN LIPS BASSMASTER 2/2 2.97 .00 .00 2.97
94 ED UTZMAN MASON DIXON BASSMASTER 3/3 2.79 .00 .00 2.79
95 ORVILLE BLACKMORE MOUND CITY BASSMASTERS 3/3 2.54 .00 .00 2.54
96 CHAD MCMILLEN ROADHOUSE BASSMASTERS 2/2 2.30 .00 .00 2.30
97 LARRY KESSELL BCW BASSMASTERS 2/2 2.24 .00 .00 2.24
98 JASON DALTON ROADHOUSE BASSMASTERS 2/2 1.97 .00 .00 1.97
99 EARL RIGGENBAUCH NORTHERN MOUNTAINEER B 2/2 1.92 .00 .00 1.92
100 CHRIS WINE ALL STAR BASSMASTERES 2/2 1.90 .00 1.13 1.90
101 JOE DEFAZIO POOR BOY'S BASS CLUB 1/1 1.23 .00 1.23 1.23
102 JEFF BOZIC HIGHLAND BASSMASTERS 1/1 1.07 .00 1.07 1.07
103 ROBERT BLAIR LIMITED SIX BASSMASTER 0/0 .00 .00 .00 .00
103 STEVE MORRIS NORTHERN MOUNTAINEER B 0/0 .00 .00 .00 .00

Total Anglers 104
Total Bass 734
Total Dead 10
Total Weight 902.03


Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information