Tournament Results

 Results: Summersville - Results: Burnsville - Photos: Summersville - Photos: Burnsville
 
Buddy Tournament Trail - Burnsville - 04/30/11
Division B


Place Team Fish Gross Penalty B/F Total Points Winnings
1 DAVE WALDRON - MATTHEW SUMMERS 6/6 11.70 0.00 3.85 11.70 100 $1,538
2 LEN LANHAM - BILL KENNEDY 4/4 10.83 0.00 6.63 10.83 99 $1,261*
3 JIM BARTLETT - ED UTZMAN 6/6 10.81 0.00 2.33 10.81 98 $677**
4 JEFFREY BUBB - LARRY TAYLOR 5/5 10.15 0.00 4.24 10.15 97 $384
5 JOHN BURDETTE - JIM MATUGA 4/4 10.00 0.00 4.08 10.00 96 $192
6 FRANK DOUGLAS - SHAWN DOUGLAS 4/4 8.48 0.00 3.65 8.48 95 $192
7 JIM DAVIS - JIMMY DAVIS 5/5 8.40 0.00 3.29 8.40 94  
8 RICK FERRELL - RICK VINCENT 3/3 8.32 0.00 5.03 8.32 93  
9 MIKE HANNAH - STEVE SKEENS 4/4 8.05 0.00 2.66 8.05 92  
10 RICK BURNS - BRIAN ROSE 4/4 8.04 0.00 3.89 8.04 91  
11 DANIEL HUNT - MIKE WEAVER 4/4 7.99 0.00 3.13 7.99 90  
12 STEVE HARRISON - STEVE TURNER 3/3 7.68 0.00 4.61 7.68 89  
13 JASON BRADLEY - MICK BAISDEN 3/3 7.46 0.00 4.81 7.46 88  
14 TOM BERGA - BRAD BERGA 5/5 6.91 0.00 2.40 6.91 87  
15 JOSH ANKROM - CHAD LANCASTER 5/5 6.44 0.00 2.13 6.44 86  
16 JEFF REED - JASON GILLISPIE 6/6 8.43 2.00 2.29 6.43 85  
17 JOHNNY CROCKETT - PATRICK WRIGHT 5/5 6.15 0.00 1.42 6.15 84  
18 DAVE RIGGENBACH - STEVE HOWELL 3/3 6.02 0.00 3.00 6.02 83  
19 FLOYD DOTY - ROD NULL 3/3 5.91 0.00 2.78 5.91 82  
20 JOHN CHRISTOPHER - PAUL ISNER 4/4 5.83 0.00 2.11 5.83 81  
21 STEVE BILLETER - BRAD BILLETER 2/2 5.54 0.00 4.60 5.54 80  
22 ROBBY FLESHMAN - ROBERT FLESHMAN 4/4 5.41 0.00 1.45 5.41 79  
23 ROBERT HARKNESS - TONY MOHWISH 4/4 5.22 0.00 1.50 5.22 78  
24 CHAD MCMILLEN - SCOTT MITCHEL 2/2 5.08 0.00 4.02 5.08 77  
25 BUTCH JACKSON - DAN WELCH 4/4 4.77 0.00 1.58 4.77 76  
26 STEVE MORRIS - BRIAN STORGEON 3/3 4.67 0.00 1.97 4.67 75  
27 DAVID HALE - CODY BAISDEN 4/4 4.42 0.00 1.67 4.42 74 $100***
28 JEFF BENNETT - MARK STANTON 3/3 4.40 0.00 2.08 4.40 73  
29 BEN HALCOMB - GREG HAMRICK 3/3 4.34 0.00 1.84 4.34 72  
30 DENNIS MCAVEY - JOE DEFAZIO 3/3 4.18 0.00 2.09 4.18 71  
31 MIKE LONG - RICK HAMER 2/2 4.09 0.00 2.20 4.09 70  
32 JEFF JONES - JERRY GIVENS 3/3 3.53 0.00 1.45 3.53 69  
33 ALAN FLUHARTY - LESTER MARSH 3/3 3.20 0.00 1.35 3.20 68  
34 MATTHEW BOGGS - RODNEY BOGGS 2/2 3.18 0.00 2.23 3.18 67  
35 GREG NICHOLS - CHRIS NICHOLS 1/1 2.81 0.00 2.81 2.81 66  
36 DAVE DEFAZIO - ANDREW BIERER 2/2 2.61 0.00 1.44 2.61 65  
37 MIKE GOFF - KEVIN GOFF 2/2 2.19 0.00 1.36 2.19 64  
38 GARY SAPP - CHESTER HOOVER 2/2 2.11 0.00 1.37 2.11 63  
39 JACK FLINT - WILLIAM RAY 1/1 2.02 0.00 2.02 2.02 62  
40 MIKE BIERER - BRIAN BURKLEY 2/2 1.97 0.00 1.33 1.97 61  
41 BRENT KERERE - BRIAN WILKINS 1/1 1.64 0.00 1.64 1.64 60  
42 SARGE TRAVIS - ADAM NELSON 2/2 1.63 0.00 0.82 1.63 59  
43 MICK GOODWIN - BILL LOVETT 1/1 1.61 0.00 1.61 1.61 58  
44 RONALD HENTHORN - RYAN VETULA 1/1 1.40 0.00 1.40 1.40 57  
45 ROY HEADLEY - RANDY NORRIS 1/1 1.38 0.00 1.38 1.38 56  
46 HENRY CHISOLM - JACK FULLER 1/1 1.28 0.00 1.28 1.28 55  
47 TIM BOOTHE - NICK BOOTHE 0/0 0.00 0.00 0.00 .00 54  
47 KODY DAVIS - CORY DALTON 0/0 0.00 0.00 0.00 .00 54  
47 JESS DOWNEY - MIKE WILDMAN 0/0 0.00 0.00 0.00 .00 54  
47 ANDY GODWIN - MARK GODWIN 0/0 0.00 0.00 0.00 .00 54  
47 FRANKIE KEATON - JOSH GIVENS 0/0 0.00 0.00 0.00 .00 54  
47 BRIAN PAUL - NATHAN BRYANT 0/0 0.00 0.00 0.00 .00 54  
47 BRIAN SAYRE - JULIE SAYRE 0/0 0.00 0.00 0.00 .00 54  
47 CARLOS SMITH - ISRAEL MILLS 0/0 0.00 0.00 0.00 .00 54  
47 CAM THOMAS - LUKE HALL 0/0 0.00 0.00 0.00 .00 54  
47 JASON WORKMAN - STEVE HINKLE 0/0 0.00 0.00 0.00 .00 54  

* Includes $300 Lunker
** Includes $100 Ranger Cup
*** Includes $100 Cash Draw

 Total Teams
56
 Total Bass 145
 Total Dead 0
 Total Weight 246.28 lb
 


   This Year's Results: Schedule
    -
Division A: 04-10-11 (Cancelled) - 05-01-11
    -
Division B: 04-09-11 - 04-30-11 - YTD Standings

 Past Results: 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999
 

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information