Tournament Results

 2011 Bass Festival
 
2011 WV Bass Festival, St Marys, WV - June 11-12, 2011
 
Place Team Fish Gross Penalty B/F Total
1 JOHN TRUNK - BRIAN TRUNK 12/12 24.66 0.00 4.65 24.66
2 JOSH ANKROM - TONY KNIGHT 12/12 23.28 0.00 3.55 23.28
3 ALAN FLUHARTY - CHAD BRINEGAR 12/12 19.26 0.00 2.15 19.26
4 STEVE FREED - JOSH FREED 12/12 19.02 0.00 0.00 19.02
5 CECIL SCHNEIDER - DAN HOLDREN 12/12 19.00 0.00 3.24 19.00
6 TIM RHODES - LESTER MARSH 12/12 18.80 0.00 0.00 18.80
7 MIKE HANSON - TIM SCHWALL 12/12 18.79 0.00 0.00 18.79
8 SAM BUTT - BOYD DOWELL 12/12 18.71 0.00 2.69 18.71
9 MIKE BUNNER - BRIAN STURGEON 12/11 19.08 0.50 3.19 18.58
10 RYAN MULDREW - MICHAEL MULDREW 12/12 18.45 0.00 2.96 18.45
11 LONNIE TANNER - TOM BRACE 12/12 18.03 0.00 0.00 18.03
12 FRANK DOUGLAS - SHAWN DOUGLAS 12/11 18.31 0.50 0.00 17.81
13 CHARLIE HANSHAW - JEFFREY HANSHAW 12/12 17.68 0.00 0.00 17.68
14 LEN LANHAM - BILL KENNEDY 12/12 17.64 0.00 2.53 17.64
15 TIM WILLIAMS - JERRY BURKHART 9/9 17.63 0.00 3.10 17.63
16 JOSH MYERS - KEVIN MARTIN 10/10 16.68 0.00 3.33 16.68
17 DAN WELCH - BUTCH JACKSON 12/12 16.34 0.00 0.00 16.34
18 WILLIE ADKINS - BRENT MASSIE 10/10 16.03 0.00 3.96 16.03
19 STEPHEN DEMENT - GREG LEWIS 10/10 15.95 0.00 3.64 15.95
20 CHUCK WATSON - JOSHUA WATSON 12/12 15.79 0.00 0.00 15.79
21 STEVE MORRIS - STEVE HOWELL 12/12 15.77 0.00 0.00 15.77
22 ROBERT HARKNESS - JEREMY BYERS 12/12 15.59 0.00 1.99 15.59
23 RICK BURNS - BRIAN ROSE 11/10 16.08 0.50 3.03 15.58
24 DAVE WOODBY - BRIAN WOODBY 12/12 15.51 0.00 0.00 15.51
25 TRENT SCHMIDT - RYAN SCHMIDT 12/12 15.49 0.00 0.00 15.49
26 KEITH DAVIS - ROBERT MARTIN 9/9 15.30 0.00 3.59 15.30
27 BILL CHAPMAN - NELVIN WILEY 12/12 15.22 0.00 0.00 15.22
28 HENRY CHISOLM - PAUL ISNER 12/12 15.16 0.00 0.00 15.16
29 GILBERT WOODS - WILLIAM WOODS 11/11 15.08 0.00 0.00 15.08
30 GREG WILSON - SCOTT WILSON 12/11 15.57 0.50 2.49 15.07
31 DAVE RIGGENBACH - TRENT RIGGENBACH 12/12 15.01 0.00 3.21 15.01
32 TERRY MULDREW - BRENT KERERE 10/10 14.92 0.00 0.00 14.92
33 BARRY FAIRBANKS - LARRY FAIRBANK 12/12 14.57 0.00 0.00 14.57
34 SCOTT BAYLESS - WAYNE PAYNE 11/11 14.56 0.00 0.00 14.56
35 ED FRASNELLY - MICHAEL HOGUE 12/12 14.52 0.00 0.00 14.52
36 DAN BROWN - TONY KELLER 10/10 14.37 0.00 3.36 14.37
37 RAYMOND MASTERS - BRIAN KINCAID 12/12 13.99 0.00 0.00 13.99
38 MARK MACKEY - CHARLIES TULLIUS 10/10 13.65 0.00 3.41 13.65
39 RON HENTHORN - RYAN VETULA 11/7 15.34 2.00 0.00 13.34
40 JOHN SKLENAR - JOE GRIFFINE 11/8 14.81 1.50 0.00 13.31
41 JIM LUKE - LARRY VUCELICH 12/11 13.77 0.50 0.00 13.27
42 CHUCK KOST - PAUL BOWIE 10/10 13.12 0.00 1.65 13.12
43 BRAD WEST - L R AMOS 12/11 13.53 0.50 0.00 13.03
44 ED MATHIS - MICHAEL BOGGS 12/12 12.87 0.00 0.00 12.87
45 WOODY O'DELL - STEVE GROVES 9/8 13.16 0.50 3.98 12.66
46 CAM WEST - DANNY DOUGLAS 10/7 14.09 1.50 0.00 12.59
47 BUSTER OWENS - JEREMY OWENS 10/10 12.55 0.00 0.00 12.55
48 MIKE BLAKE - HARRY MOORE 11/10 15.03 2.50 0.00 12.53
49 ROBBY FLESHMAN - ROBERT FLESHMAN 9/9 12.53 0.00 0.00 12.53
50 PAUL RUSH - TOM GOODRICH 10/10 12.48 0.00 0.00 12.48
51 KEITH ADAMS - MATT ADAMS 10/10 12.47 0.00 0.00 12.47
52 JIM BARTLETT - ED UTZMAN 12/9 13.94 1.50 0.00 12.44
53 GARY THOMAS - MICHAEL MCDERMOTT 7/7 12.40 0.00 2.50 12.40
54 GARY SAPP - CHESTER HOOVER 8/8 12.37 0.00 3.30 12.37
55 BERNARD BELVILLE - CHRIS BELVILL 9/8 12.76 0.50 0.00 12.26
56 ROY HEADLEY - RANDY NORRIS 10/9 12.57 0.50 0.00 12.07
57 FRANK COLLINS - RICH COLLINS 8/8 11.76 0.00 2.57 11.76
58 MARK EATON - DON DILLAMAN 7/6 12.11 0.50 3.33 11.61
59 MICHAEL SUTTON - SCOTT CREMEANS 9/9 11.60 0.00 0.00 11.60
60 TOM BERGA - BRAD BERGA 8/8 11.51 0.00 0.00 11.51
61 GARY BROWN - JOHN THOMPSON 9/8 11.98 0.50 0.00 11.48
62 CURT SMITH - GARRY MOORE 9/9 11.40 0.00 0.00 11.40
63 TRUBBY MAY - JEFF DYER 10/10 11.23 0.00 0.00 11.23
64 RICK SHEPHERD - STEPHEN CAMPBELL 11/10 11.64 0.50 0.00 11.14
65 CHRIS EMERICK - JEREMY HESCHT 10/9 11.49 0.50 1.38 10.99
66 BRAD BILLETER - STEVE BILLETER 7/7 10.90 0.00 1.20 10.90
67 TONY MOHWISH - DAVE CALEBAUGH 8/8 10.79 0.00 0.00 10.79
68 KEVIN MCCLAIN - FRANK HAUGHT 9/9 10.50 0.00 0.00 10.50
69 RANDY CHEUVRONT - DAVE LEE 8/8 10.37 0.00 0.00 10.37
70 PIC DIEFFENBAUCH - WIL DIEFFENBA 9/9 9.92 0.00 2.39 9.92
71 MICHAEL LYNCH - BERL BAKER 7/7 9.87 0.00 2.85 9.87
72 BRYAN SUTER - RICK SOCKMAN 9/9 9.82 0.00 0.00 9.82
73 ANDY GODWIN - MARK GODWIN 9/9 9.80 0.00 0.00 9.80
74 JOHN KYLE - JOHN JARVIS 8/8 9.55 0.00 0.00 9.55
75 MATT CRONIN - DUSTIN SWARTZMILLE 6/6 9.34 0.00 3.36 9.34
76 JOSEPH SMITH - CHUCK HERSMAN 6/4 10.25 1.00 2.90 9.25
77 BILL FORE - FRED HESS 9/9 9.12 0.00 0.00 9.12
78 RICK FERRELL - RICK VINCENT 7/7 9.07 0.00 1.86 9.07
79 BRIAN BURKLEY - MIKE BIERER 7/7 8.95 0.00 1.32 8.95
80 RICK BEAVER - ERIC PARSONS 8/8 9.60 1.00 0.00 8.60
81 STEVE ROTH - ALAN FURR 8/4 10.21 2.00 2.00 8.21
82 TROY SNEDDEN - STEVEN SCHUBERT 6/6 7.83 0.00 0.00 7.83
83 RONNIE SHEPHARD - EDDIE FRYE 6/6 7.71 0.00 0.00 7.71
84 JOHNATHAN THOMPSON - JOE MICHAEL 6/6 7.67 0.00 0.00 7.67
85 LARRY ALLEN - SCOTT ALLEN 6/6 7.32 0.00 1.37 7.32
86 BRADY DIERKES - WOODY PERRY 6/6 7.31 0.00 1.75 7.31
87 PAUL THOMAS - PAUL THOMAS II 6/6 7.28 0.00 0.00 7.28
88 JASON BLUE - BOB BLUE 6/5 7.69 0.50 0.00 7.19
89 BILLY PAYNE - ERIC MOORE 6/6 6.98 0.00 0.00 6.98
90 JAMES DAVIS - RICHARD HEWITT 6/6 6.66 0.00 0.00 6.66
91 WES KEMPER - ED DENNIS 6/6 6.58 0.00 0.00 6.58
92 JAMES RIGGS - DALLAS MILLER 8/8 9.53 3.00 0.00 6.53
93 JEFF DUNN - TERRY WAGGONER 6/6 6.14 0.00 1.25 6.14
94 MILFORD HOTT JR - MILFORD HOTT 5/5 6.11 0.00 2.46 6.11
95 SARGE TRAVIS - GREG HENLINE 5/5 6.10 0.00 0.00 6.10
96 JIM BARE - WILLIAM RADER 5/5 6.05 0.00 0.00 6.05
96 BOB CORNELL - CHRIS BYRD 5/5 6.05 0.00 0.00 6.05
98 BRAD BACKUS - JOSH QUERRY 5/5 5.98 0.00 0.00 5.98
99 CARLOS TAYLOR - RODNEY ELKINS 6/6 5.86 0.00 0.00 5.86
100 EUGENE SPRINGHETTI - JUSTIN SPRINGHETTI 4/4 5.75 0.00 0.00 5.75
101 DAVID WILLIAMS - JOHN BEALL 5/5 5.65 0.00 1.71 5.65
102 TONY CRUMBLISS - GARY ROSS 5/5 5.62 0.00 0.00 5.62
102 CHARLES VINCENT - WALTER VINCENT 5/5 5.62 0.00 0.00 5.62
104 JEFF REED - JASON GILLESPIE 5/5 5.37 0.00 0.00 5.37
105 TONY BROWN - DUSTIN BLAIR 5/5 5.30 0.00 0.00 5.30
106 MICK GOODWIN - MICK GOODWIN SR 5/5 5.17 0.00 0.00 5.17
107 LARRY MURPHY - VERNON TAYLOR 4/3 5.41 0.50 0.00 4.91
108 MATT MCDOUGAL - ROBERT MOORE 4/4 4.87 0.00 0.00 4.87
109 KENNETH MEEK - BILL HALL 4/3 4.89 0.50 0.00 4.39
110 ANDY CALVANESE - BUD BUSH 4/4 4.33 0.00 0.00 4.33
111 LEO LAYNE - TIMOTHY ROBERTS 4/4 4.24 0.00 0.00 4.24
112 RANDY NORRIS. - RICK COLVIN 2/2 4.01 0.00 2.82 4.01
113 JOHN SMITTLE - BUTCH GOLDEN 4/4 3.91 0.00 0.00 3.91
114 CAM THOMAS - GARY WILDT 3/3 3.86 0.00 0.00 3.86
115 JOSHUA MARTIN - JEFF DOUGLAS 4/4 3.79 0.00 0.98 3.79
116 RICK GREATHOUSE - BOB SIZEMORE 3/3 3.39 0.00 0.00 3.39
117 GARY RIEL - BILLY TALLMAN 3/2 3.84 0.50 0.00 3.34
118 STANLEY BAILEY - STAN BAILEY 3/3 3.28 0.00 0.00 3.28
119 RICK MARTIN - CLINT DICKINSON 3/3 2.95 0.00 0.00 2.95
120 DAVID PICKENS - JOHN NOCK 2/2 2.10 0.00 0.00 2.10
121 MATTHEW BOGGS - RODNEY BOGGS 1/1 0.84 0.00 0.84 .84
122 BILL BYERS - BILL BYERS III 0/0 0.00 0.00 0.00 .00
122 WILLIAM DAVISION - STEVE SEEBER 0/0 0.00 0.00 0.00 .00
122 BUTCH FULKS - CINDY FULKS 0/0 0.00 0.00 0.00 .00
122 RICHARD LAW - MIKE SCOTT 0/0 0.00 0.00 0.00 .00

Total Teams 125
Total Bass 1,011
Total Dead 37
Total Weight 1,336.60


Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information